CISCO WS-C2960S-24PS-L – Cisco Catalyst 2960S 24 GigE PoE 370W, 4 x SFP LAN
| brand_ice | CISCO |
|---|---|
| Co2 Savings | 343.78 |
| Rack mounting | Yes |
| Form factor | 1U |
| Colour of product | Black |
| LED indicators | Yes |
| Switch type | Managed |
| Switch layer | L2 |
| Quality of Service (QoS) support | Yes |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Basic switching RJ-45 Ethernet ports type | 1 GbE Copper |
| Gigabit Ethernet (copper) ports quantity | 24 |
| SFP module slots quantity | 4 |
| Networking standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.1p, IEEE 802.1s, IEEE 802.1w, IEEE 802.1x, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad, IEEE 802.3af, IEEE 802.3ah, IEEE 802.3x, IEEE 802.3z |






